Live Standings
Follow the season's progress with live-updated leaderboards.
Official Standings
| Rank | Player | Total Points | Events Played |
|---|---|---|---|
| 1 | Larry Hill | 2765 | 22 |
| 2 | Randy Moore | 2765 | 22 |
| 3 | BB Buckmaster | 2755 | 21 |
| 4 | Randy Stallings Jr | 2485 | 20 |
| 5 | Tyrone Goodman | 2465 | 20 |
| 6 | Jesse Rollins | 2345 | 18 |
| 7 | John Stallings | 2345 | 18 |
| 8 | Jeff Townsend | 1970 | 15 |
| 9 | Rico Sanders | 1795 | 13 |
| 10 | Jonathan Dean | 1670 | 13 |
| 11 | Paul Rivas | 1375 | 11 |
| 12 | Mike Bowles | 1285 | 10 |
| 13 | Steve Wood | 1190 | 9 |
| 14 | Chase Longfield | 985 | 7 |
| 15 | Eve Wood | 885 | 7 |
| 16 | Joseph Swartz | 670 | 5 |
| 17 | Bobby Reyes | 670 | 5 |
| 18 | Joe Nelson | 610 | 5 |
| 19 | Caleb Welch | 545 | 4 |
| 20 | Michael Balleaux | 540 | 4 |
| 21 | Joseph (Laz) Lazaravich | 525 | 4 |
| 22 | Destiny Lightfoot | 485 | 4 |
| 23 | Charles Towers | 450 | 3 |
| 24 | Tony Hill | 270 | 2 |
| 25 | Jeffrey Proctor | 255 | 2 |
| 26 | Frank Thorne | 240 | 2 |
| 27 | John Stallings II | 230 | 2 |
| 28 | Wade Johnson | 150 | 1 |
| 29 | Christopher Dean | 150 | 1 |
| 30 | Jon Lewin | 145 | 1 |
| 31 | Gayge Farrell | 130 | 1 |
| 32 | Chadd Russell | 125 | 1 |
| 33 | Barry Diamond | 125 | 1 |
| 34 | Russ Morgan | 120 | 1 |
| 35 | Chad Istvan | 115 | 1 |
Top Average Points (7+ Stops)
| Rank | Player | Avg Points | Events Played |
|---|---|---|---|
| 1 | Chase Longfield | 140.71 | 7 |
| 2 | Rico Sanders | 138.08 | 13 |
| 3 | Steve Wood | 132.22 | 9 |
| 4 | Jeff Townsend | 131.33 | 15 |
| 5 | BB Buckmaster | 131.19 | 21 |
| 6 | Jesse Rollins | 130.28 | 18 |
| 7 | John Stallings | 130.28 | 18 |
| 8 | Mike Bowles | 128.50 | 10 |
| 9 | Jonathan Dean | 128.46 | 13 |
| 10 | Eve Wood | 126.43 | 7 |
| 11 | Larry Hill | 125.68 | 22 |
| 12 | Randy Moore | 125.68 | 22 |
| 13 | Paul Rivas | 125.00 | 11 |
| 14 | Randy Stallings Jr | 124.25 | 20 |
| 15 | Tyrone Goodman | 123.25 | 20 |
Top Under 425 (7+ Stops)
| Rank | Player | Avg Points | Fargo | Events Played |
|---|---|---|---|---|
| 1 | Jesse Rollins | 130.28 | 406 | 18 |
| 2 | Mike Bowles | 128.50 | 378 | 10 |
| 3 | Eve Wood | 126.43 | 351 | 7 |
| 4 | Randy Moore | 125.68 | 402 | 22 |
| 5 | Randy Stallings Jr | 124.25 | 351 | 20 |
| 6 | Tyrone Goodman | 123.25 | 421 | 20 |
Top Under 525 (7+ Stops)
| Rank | Player | Avg Points | Fargo | Events Played |
|---|---|---|---|---|
| 1 | Steve Wood | 132.22 | 504 | 9 |
| 2 | Jeff Townsend | 131.33 | 460 | 15 |
| 3 | BB Buckmaster | 131.19 | 493 | 21 |
| 4 | Jesse Rollins | 130.28 | 406 | 18 |
| 5 | John Stallings | 130.28 | 456 | 18 |
| 6 | Mike Bowles | 128.50 | 378 | 10 |
| 7 | Jonathan Dean | 128.46 | 431 | 13 |
| 8 | Eve Wood | 126.43 | 351 | 7 |
| 9 | Larry Hill | 125.68 | 448 | 22 |
| 10 | Randy Moore | 125.68 | 402 | 22 |
| 11 | Paul Rivas | 125.00 | 470 | 11 |
| 12 | Randy Stallings Jr | 124.25 | 351 | 20 |
| 13 | Tyrone Goodman | 123.25 | 421 | 20 |
Top Female (7+ Stops)
| Rank | Player | Avg Points | Events Played |
|---|---|---|---|
| 1 | Eve Wood | 126.43 | 7 |
